2026 United Kingdom Grand Prix — Race
Silverstone Circuit, Great Britain · 5 July 2026 · Dry · Air 25°C / Track 40°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 52 | Winner |
| 2 | George Russell (RUS) | Mercedes | 52 | — |
| 3 | Lewis Hamilton (HAM) | Mercedes | 52 | — |
| 4 | Lando Norris (NOR) | McLaren | 52 | — |
| 5 | Isack HADJAR (HAD) | Red Bull | 52 | — |
| 6 | Liam LAWSON (LAW) | Audi | 52 | — |
| 7 | Arvid LINDBLAD (LIN) | Audi | 52 | — |
| 8 | Gabriel BORTOLETO (BOR) | Audi | 52 | — |
| 9 | Franco Colapinto (COL) | Williams | 52 | — |
| 10 | Pierre Gasly (GAS) | Alpine | 52 | — |
Fastest laps
- 1:31.777Kimi ANTONELLI (ANT, Mercedes)0.000
- 1:32.101Max Verstappen (VER, Red Bull)+0.324
- 1:32.268Isack HADJAR (HAD, Red Bull)+0.491
- 1:32.309Lewis Hamilton (HAM, Mercedes)+0.532
- 1:32.489George Russell (RUS, Mercedes)+0.712
Pace & tires
Ferrari set the benchmark: best lap 1:32.309, average race pace 1:33.995.
Tire degradation (fuel-corrected): medium +0.408s/lap.