2026 Madrid Grand Prix — Race
Circuit de Barcelona-Catalunya, Spain · 13 September 2026 · Dry · Air 31°C / Track 53°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI (ANT) | Mercedes | 57 | Winner |
| 2 | Max Verstappen (VER) | Red Bull | 57 | — |
| 3 | Lando Norris (NOR) | McLaren | 57 | — |
| 4 | Charles Leclerc (LEC) | Ferrari | 57 | — |
| 5 | Lewis Hamilton (HAM) | Mercedes | 6 | DNF |
| 5 | George Russell (RUS) | Mercedes | 57 | — |
| 6 | Liam LAWSON (LAW) | Red Bull | 57 | — |
| 7 | Franco Colapinto (COL) | Williams | 57 | — |
| 8 | Oscar Piastri (PIA) | McLaren | 57 | — |
| 9 | Arvid LINDBLAD (LIN) | Audi | 56 | — |
Fastest laps
- 1:35.587George Russell (RUS, Mercedes)0.000
- 1:36.030Kimi ANTONELLI (ANT, Mercedes)+0.443
- 1:36.063Charles Leclerc (LEC, Ferrari)+0.476
- 1:36.680Lando Norris (NOR, McLaren)+1.093
- 1:36.760Max Verstappen (VER, Red Bull)+1.173
Pace & tires
Mercedes set the benchmark: best lap 1:35.587, average race pace 1:38.298.
Tire degradation (fuel-corrected): medium +0.117s/lap.