2026 Canada Grand Prix — Sprint
Circuit Gilles Villeneuve, Canada · 23 May 2026 · Dry · Air 20°C / Track 32°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 23 | Winner |
| 2 | Lando Norris (NOR) | McLaren | 23 | — |
| 3 | Kimi ANTONELLI (ANT) | Mercedes | 23 | — |
| 4 | Oscar Piastri (PIA) | McLaren | 23 | — |
| 5 | Charles Leclerc (LEC) | Ferrari | 23 | — |
| 6 | Lewis Hamilton (HAM) | Mercedes | 23 | — |
| 7 | Max Verstappen (VER) | Red Bull | 23 | — |
| 8 | Arvid LINDBLAD (LIN) | Audi | 23 | — |
| 9 | Franco Colapinto (COL) | Williams | 23 | — |
| 10 | Carlos Sainz (SAI) | Ferrari | 23 | — |
Fastest laps
- 1:14.380Kimi ANTONELLI (ANT, Mercedes)0.000
- 1:14.596Lando Norris (NOR, McLaren)+0.216
- 1:14.695Lewis Hamilton (HAM, Mercedes)+0.315
- 1:14.702George Russell (RUS, Mercedes)+0.322
- 1:14.741Charles Leclerc (LEC, Ferrari)+0.361
Pace & tires
Mercedes set the benchmark: best lap 1:14.380, average race pace 1:14.905.
Tire degradation (fuel-corrected): medium -0.040s/lap.