2026 Azerbaijan Grand Prix — Race
Baku, Azerbaijan · 26 September 2026 · Dry · Air 26°C / Track 43°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 51 | Winner |
| 2 | Max Verstappen (VER) | Red Bull | 51 | — |
| 3 | Isack HADJAR (HAD) | Red Bull | 51 | — |
| 4 | Charles Leclerc (LEC) | Ferrari | 51 | — |
| 5 | Kimi ANTONELLI (ANT) | Mercedes | 51 | — |
| 6 | Lewis Hamilton (HAM) | Mercedes | 51 | — |
| 7 | Arvid LINDBLAD (LIN) | Audi | 51 | — |
| 8 | Esteban Ocon (OCO) | Alpine | 51 | — |
| 9 | Oliver BEARMAN (BEA) | Haas | 51 | — |
| 10 | Carlos Sainz (SAI) | Ferrari | 51 | — |
Fastest laps
- 1:44.916George Russell (RUS, Mercedes)0.000
- 1:44.993Max Verstappen (VER, Red Bull)+0.077
- 1:45.413Kimi ANTONELLI (ANT, Mercedes)+0.497
- 1:45.618Isack HADJAR (HAD, Red Bull)+0.702
- 1:45.784Charles Leclerc (LEC, Ferrari)+0.868
Pace & tires
Red Bull Racing set the benchmark: best lap 1:44.993, average race pace 1:47.365.
Tire degradation (fuel-corrected): medium +0.721s/lap.