2025 United Kingdom Grand Prix — Race
Silverstone Circuit, Great Britain · 6 July 2025 · Light Rain · Air 18°C / Track 24°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 52 | Winner |
| 2 | Oscar Piastri (PIA) | McLaren | 52 | — |
| 3 | Nico Hulkenberg (HUL) | Haas | 52 | — |
| 4 | Lewis Hamilton (HAM) | Mercedes | 52 | — |
| 5 | Max Verstappen (VER) | Red Bull | 52 | — |
| 6 | Pierre Gasly (GAS) | Alpine | 52 | — |
| 7 | Lance Stroll (STR) | Aston Martin | 52 | — |
| 8 | Alexander Albon (ALB) | Williams | 52 | — |
| 9 | Fernando Alonso (ALO) | Aston Martin | 52 | — |
| 10 | George Russell (RUS) | Mercedes | 52 | — |
Fastest laps
- 1:29.337Oscar Piastri (PIA, McLaren)0.000
- 1:29.734Lando Norris (NOR, McLaren)+0.397
- 1:30.016Lewis Hamilton (HAM, Mercedes)+0.679
- 1:30.047Alexander Albon (ALB, Williams)+0.710
- 1:30.179Max Verstappen (VER, Red Bull)+0.842
Pace & tires
McLaren set the benchmark: best lap 1:29.337, average race pace 1:44.613.
Tire degradation (fuel-corrected): medium -1.137s/lap.