2025 Qatar Grand Prix — Qualifying
Lusail International Circuit, Qatar · 29 November 2025 · Dry · Air 21°C / Track 25°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:19.387 | — |
| 2 | Lando Norris (NOR) | McLaren | medium | 1:19.495 | +0.108 |
| 3 | Max Verstappen (VER) | Red Bull | medium | 1:19.651 | +0.264 |
| 4 | George Russell (RUS) | Mercedes | medium | 1:19.662 | +0.275 |
| 5 | Kimi ANTONELLI (ANT) | Mercedes | medium | 1:19.846 | +0.459 |
| 6 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:20.114 | +0.727 |
| 7 | Fernando Alonso (ALO) | Aston Martin | medium | 1:20.219 | +0.832 |
| 8 | Carlos Sainz (SAI) | Ferrari | medium | 1:20.251 | +0.864 |
| 9 | Pierre Gasly (GAS) | Alpine | medium | 1:20.324 | +0.937 |
| 10 | Charles Leclerc (LEC) | Ferrari | medium | 1:20.343 | +0.956 |
PIA vs NOR
Oscar Piastri out-qualified Lando Norris by 0.108s (1:19.387 vs 1:19.495). PIA won 7 corners to 9, with a top-speed difference of 2 km/h in favour of PIA. See the full sector and corner breakdown →
Pace & tires
McLaren set the benchmark: best lap 1:19.387.
Tire degradation (fuel-corrected): medium +0.617s/lap.