2025 Netherlands Grand Prix — Race
Circuit Zandvoort, Netherlands · 31 August 2025 · Dry · Air 20°C / Track 28°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | 72 | Winner |
| 2 | Max Verstappen (VER) | Red Bull | 72 | — |
| 3 | Isack HADJAR (HAD) | Racing Bulls | 72 | — |
| 4 | George Russell (RUS) | Mercedes | 72 | — |
| 5 | Alexander Albon (ALB) | Williams | 72 | — |
| 6 | Oliver BEARMAN (BEA) | Haas | 72 | — |
| 7 | Lance Stroll (STR) | Aston Martin | 72 | — |
| 8 | Fernando Alonso (ALO) | Aston Martin | 72 | — |
| 9 | Yuki Tsunoda (TSU) | RB | 72 | — |
| 10 | Esteban Ocon (OCO) | Alpine | 72 | — |
Fastest laps
- 1:12.271Oscar Piastri (PIA, McLaren)0.000
- 1:12.379Lando Norris (NOR, McLaren)+0.108
- 1:12.921Max Verstappen (VER, Red Bull)+0.650
- 1:13.049Franco Colapinto (COL, Williams)+0.778
- 1:13.327Isack HADJAR (HAD, Racing Bulls)+1.056
Pace & tires
McLaren set the benchmark: best lap 1:12.271, average race pace 1:14.570.
Tire degradation (fuel-corrected): medium -0.712s/lap.