2025 Japan Grand Prix — Free Practice 2
Suzuka International Racing Course, Japan · 4 April 2025 · Dry · Air 14°C / Track 33°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:28.114 | — |
| 2 | Lando Norris (NOR) | McLaren | medium | 1:28.163 | +0.049 |
| 3 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:28.518 | +0.404 |
| 4 | Lewis Hamilton (HAM) | Mercedes | medium | 1:28.544 | +0.430 |
| 5 | Liam LAWSON (LAW) | Racing Bulls | medium | 1:28.559 | +0.445 |
| 6 | George Russell (RUS) | Mercedes | medium | 1:28.567 | +0.453 |
| 7 | Charles Leclerc (LEC) | Ferrari | medium | 1:28.586 | +0.472 |
| 8 | Max Verstappen (VER) | Red Bull | medium | 1:28.670 | +0.556 |
| 9 | Pierre Gasly (GAS) | Alpine | medium | 1:28.757 | +0.643 |
| 10 | Carlos Sainz (SAI) | Ferrari | medium | 1:28.832 | +0.718 |
Pace & tires
Haas F1 Team set the benchmark: best lap 1:29.507.
Tire degradation (fuel-corrected): medium +0.092s/lap.