2025 Emilia Romagna Grand Prix — Free Practice 2
Autodromo Nazionale Monza, Italy · 16 May 2025 · Dry · Air 20°C / Track 35°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:15.293 | — |
| 2 | Lando Norris (NOR) | McLaren | medium | 1:15.318 | +0.025 |
| 3 | Pierre Gasly (GAS) | Alpine | medium | 1:15.569 | +0.276 |
| 4 | George Russell (RUS) | Mercedes | medium | 1:15.693 | +0.400 |
| 5 | Max Verstappen (VER) | Red Bull | medium | 1:15.735 | +0.442 |
| 6 | Charles Leclerc (LEC) | Ferrari | medium | 1:15.768 | +0.475 |
| 7 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:15.792 | +0.499 |
| 8 | Yuki Tsunoda (TSU) | RB | medium | 1:15.827 | +0.534 |
| 9 | Alexander Albon (ALB) | Williams | medium | 1:15.916 | +0.623 |
| 10 | Carlos Sainz (SAI) | Ferrari | medium | 1:15.934 | +0.641 |
Pace & tires
Racing Bulls set the benchmark: best lap 1:15.792.
Tire degradation (fuel-corrected): medium +3.876s/lap.