2025 Hungary Grand Prix — Qualifying
Hungaroring, Hungary · 2 August 2025 · Dry · Air 28°C / Track 43°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | medium | 1:14.890 | — |
| 2 | Oscar Piastri (PIA) | McLaren | medium | 1:14.941 | +0.051 |
| 3 | Lance Stroll (STR) | Aston Martin | medium | 1:15.129 | +0.239 |
| 4 | George Russell (RUS) | Mercedes | medium | 1:15.201 | +0.311 |
| 5 | Fernando Alonso (ALO) | Aston Martin | medium | 1:15.281 | +0.391 |
| 6 | Charles Leclerc (LEC) | Ferrari | medium | 1:15.372 | +0.482 |
| 7 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:15.469 | +0.579 |
| 8 | Max Verstappen (VER) | Red Bull | medium | 1:15.547 | +0.657 |
| 9 | Gabriel BORTOLETO (BOR) | Kick Sauber | medium | 1:15.586 | +0.696 |
| 10 | Liam LAWSON (LAW) | Racing Bulls | medium | 1:15.630 | +0.740 |
NOR vs PIA
Lando Norris out-qualified Oscar Piastri by 0.051s (1:14.890 vs 1:14.941). NOR won 5 corners to 8 (1 even), with a top-speed difference of 1 km/h in favour of PIA. See the full sector and corner breakdown →
Pace & tires
McLaren set the benchmark: best lap 1:14.890.