2025 Spanish Grand Prix — Race
Circuit de Barcelona-Catalunya, Spain · 1 June 2025 · Dry · Air 29°C / Track 49°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | 66 | Winner |
| 2 | Lando Norris (NOR) | McLaren | 66 | — |
| 3 | Charles Leclerc (LEC) | Ferrari | 66 | — |
| 4 | George Russell (RUS) | Mercedes | 66 | — |
| 5 | Nico Hulkenberg (HUL) | Haas | 66 | — |
| 6 | Lewis Hamilton (HAM) | Mercedes | 66 | — |
| 7 | Isack HADJAR (HAD) | Racing Bulls | 66 | — |
| 8 | Pierre Gasly (GAS) | Alpine | 66 | — |
| 9 | Fernando Alonso (ALO) | Aston Martin | 66 | — |
| 10 | Max Verstappen (VER) | Red Bull | 66 | — |
Fastest laps
- 1:15.743Oscar Piastri (PIA, McLaren)0.000
- 1:16.187Lando Norris (NOR, McLaren)+0.444
- 1:17.019Max Verstappen (VER, Red Bull)+1.276
- 1:17.244George Russell (RUS, Mercedes)+1.501
- 1:17.259Charles Leclerc (LEC, Ferrari)+1.516
Pace & tires
McLaren set the benchmark: best lap 1:15.743, average race pace 1:20.077.
Tire degradation (fuel-corrected): medium -0.941s/lap.