2025 Spanish Grand Prix — Qualifying
Circuit de Barcelona-Catalunya, Spain · 31 May 2025 · Dry · Air 29°C / Track 47°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:11.546 | — |
| 2 | Lando Norris (NOR) | McLaren | medium | 1:11.755 | +0.209 |
| 3 | Max Verstappen (VER) | Red Bull | medium | 1:11.848 | +0.302 |
| 4 | George Russell (RUS) | Mercedes | medium | 1:11.848 | +0.302 |
| 5 | Lewis Hamilton (HAM) | Mercedes | medium | 1:12.045 | +0.499 |
| 6 | Kimi ANTONELLI (ANT) | Mercedes | medium | 1:12.111 | +0.565 |
| 7 | Charles Leclerc (LEC) | Ferrari | medium | 1:12.131 | +0.585 |
| 8 | Pierre Gasly (GAS) | Alpine | medium | 1:12.199 | +0.653 |
| 9 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:12.252 | +0.706 |
| 10 | Fernando Alonso (ALO) | Aston Martin | medium | 1:12.284 | +0.738 |
PIA vs NOR
Oscar Piastri out-qualified Lando Norris by 0.209s (1:11.546 vs 1:11.755). PIA won 10 corners to 5 (1 even), with a top-speed difference of 1 km/h in favour of PIA. See the full sector and corner breakdown →
Pace & tires
McLaren set the benchmark: best lap 1:11.546.