2025 Spanish Grand Prix — Free Practice 2
Circuit de Barcelona-Catalunya, Spain · 30 May 2025 · Dry · Air 30°C / Track 46°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:12.760 | — |
| 2 | George Russell (RUS) | Mercedes | medium | 1:13.046 | +0.286 |
| 3 | Max Verstappen (VER) | Red Bull | medium | 1:13.070 | +0.310 |
| 4 | Lando Norris (NOR) | McLaren | medium | 1:13.070 | +0.310 |
| 5 | Charles Leclerc (LEC) | Ferrari | medium | 1:13.260 | +0.500 |
| 6 | Kimi ANTONELLI (ANT) | Mercedes | medium | 1:13.298 | +0.538 |
| 7 | Fernando Alonso (ALO) | Aston Martin | medium | 1:13.301 | +0.541 |
| 8 | Pierre Gasly (GAS) | Alpine | medium | 1:13.385 | +0.625 |
| 9 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:13.400 | +0.640 |
| 10 | Liam LAWSON (LAW) | Racing Bulls | medium | 1:13.494 | +0.734 |
Pace & tires
Alpine set the benchmark: best lap 1:13.385.
Tire degradation (fuel-corrected): medium +3.844s/lap.