2025 Spanish Grand Prix — Free Practice 1
Circuit de Barcelona-Catalunya, Spain · 30 May 2025 · Dry · Air 30°C / Track 49°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | medium | 1:13.718 | — |
| 2 | Max Verstappen (VER) | Red Bull | medium | 1:14.085 | +0.367 |
| 3 | Lewis Hamilton (HAM) | Mercedes | medium | 1:14.096 | +0.378 |
| 4 | Charles Leclerc (LEC) | Ferrari | medium | 1:14.238 | +0.520 |
| 5 | Oscar Piastri (PIA) | McLaren | medium | 1:14.294 | +0.576 |
| 6 | Liam LAWSON (LAW) | Racing Bulls | medium | 1:14.339 | +0.621 |
| 7 | Oliver BEARMAN (BEA) | Haas | medium | 1:14.597 | +0.879 |
| 8 | Isack HADJAR (HAD) | Racing Bulls | medium | 1:14.605 | +0.887 |
| 9 | Yuki Tsunoda (TSU) | RB | medium | 1:14.643 | +0.925 |
| 10 | Pierre Gasly (GAS) | Alpine | medium | 1:14.746 | +1.028 |
Pace & tires
Mercedes set the benchmark: best lap 1:14.751.
Tire degradation (fuel-corrected): medium +1.047s/lap.