2025 Bahrain Grand Prix — Qualifying
Bahrain International Circuit, Bahrain · 12 April 2025 · Dry · Air 26°C / Track 31°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | medium | 1:29.841 | — |
| 2 | George Russell (RUS) | Mercedes | medium | 1:30.009 | +0.168 |
| 3 | Charles Leclerc (LEC) | Ferrari | medium | 1:30.175 | +0.334 |
| 4 | Kimi ANTONELLI (ANT) | Mercedes | medium | 1:30.213 | +0.372 |
| 5 | Pierre Gasly (GAS) | Alpine | medium | 1:30.216 | +0.375 |
| 6 | Lando Norris (NOR) | McLaren | medium | 1:30.267 | +0.426 |
| 7 | Max Verstappen (VER) | Red Bull | medium | 1:30.423 | +0.582 |
| 8 | Carlos Sainz (SAI) | Ferrari | medium | 1:30.680 | +0.839 |
| 9 | Lewis Hamilton (HAM) | Mercedes | medium | 1:30.772 | +0.931 |
| 10 | Yuki Tsunoda (TSU) | RB | medium | 1:31.228 | +1.387 |
PIA vs RUS
Oscar Piastri out-qualified George Russell by 0.168s (1:29.841 vs 1:30.009). PIA won 10 corners to 5, with a top-speed difference of 5 km/h in favour of RUS. See the full sector and corner breakdown →
Pace & tires
McLaren set the benchmark: best lap 1:29.841.