2025 Austria Grand Prix — Race
Red Bull Ring, Austria · 29 June 2025 · Dry · Air 30°C / Track 49°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 70 | Winner |
| 2 | Oscar Piastri (PIA) | McLaren | 70 | — |
| 3 | Charles Leclerc (LEC) | Ferrari | 70 | — |
| 4 | Lewis Hamilton (HAM) | Mercedes | 70 | — |
| 5 | George Russell (RUS) | Mercedes | 70 | — |
| 6 | Liam LAWSON (LAW) | Racing Bulls | 70 | — |
| 7 | Fernando Alonso (ALO) | Aston Martin | 69 | — |
| 8 | Gabriel BORTOLETO (BOR) | Kick Sauber | 69 | — |
| 9 | Nico Hulkenberg (HUL) | Haas | 69 | — |
| 10 | Esteban Ocon (OCO) | Alpine | 69 | — |
Fastest laps
- 1:07.924Oscar Piastri (PIA, McLaren)0.000
- 1:08.272Lando Norris (NOR, McLaren)+0.348
- 1:08.628Lewis Hamilton (HAM, Mercedes)+0.704
- 1:08.765Charles Leclerc (LEC, Ferrari)+0.841
- 1:09.214Lance Stroll (STR, Aston Martin)+1.290
Pace & tires
McLaren set the benchmark: best lap 1:07.924, average race pace 1:09.688.
Tire degradation (fuel-corrected): medium -0.611s/lap.