2025 United States Grand Prix — Sprint
Circuit of the Americas, USA · 18 October 2025 · Dry · Air 30°C / Track 43°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 19 | Winner |
| 2 | George Russell (RUS) | Mercedes | 19 | — |
| 3 | Carlos Sainz (SAI) | Ferrari | 19 | — |
| 4 | Lewis Hamilton (HAM) | Mercedes | 19 | — |
| 5 | Charles Leclerc (LEC) | Ferrari | 19 | — |
| 6 | Alexander Albon (ALB) | Williams | 19 | — |
| 7 | Yuki Tsunoda (TSU) | RB | 19 | — |
| 8 | Kimi ANTONELLI (ANT) | Mercedes | 19 | — |
| 9 | Liam LAWSON (LAW) | Racing Bulls | 19 | — |
| 10 | Pierre Gasly (GAS) | Alpine | 19 | — |
Fastest laps
- 1:36.527Max Verstappen (VER, Red Bull)0.000
- 1:36.556George Russell (RUS, Mercedes)+0.029
- 1:37.096Lewis Hamilton (HAM, Mercedes)+0.569
- 1:37.391Charles Leclerc (LEC, Ferrari)+0.864
- 1:37.510Carlos Sainz (SAI, Ferrari)+0.983
Pace & tires
Aston Martin set the benchmark: best lap 1:38.766, average race pace 1:39.299.
Tire degradation (fuel-corrected): medium -0.978s/lap.