2025 United States Grand Prix — Race
Circuit of the Americas, USA · 19 October 2025 · Dry · Air 28°C / Track 45°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 56 | Winner |
| 2 | Lando Norris (NOR) | McLaren | 56 | — |
| 3 | Charles Leclerc (LEC) | Ferrari | 56 | — |
| 4 | Lewis Hamilton (HAM) | Mercedes | 56 | — |
| 5 | Oscar Piastri (PIA) | McLaren | 56 | — |
| 6 | George Russell (RUS) | Mercedes | 56 | — |
| 7 | Yuki Tsunoda (TSU) | RB | 56 | — |
| 8 | Carlos Sainz (SAI) | Ferrari | 5 | DNF |
| 8 | Nico Hulkenberg (HUL) | Haas | 56 | — |
| 9 | Oliver BEARMAN (BEA) | Haas | 56 | — |
Fastest laps
- 1:37.577Kimi ANTONELLI (ANT, Mercedes)0.000
- 1:37.620Lando Norris (NOR, McLaren)+0.043
- 1:37.991Max Verstappen (VER, Red Bull)+0.414
- 1:38.224George Russell (RUS, Mercedes)+0.647
- 1:38.231Charles Leclerc (LEC, Ferrari)+0.654
Pace & tires
McLaren set the benchmark: best lap 1:37.620, average race pace 1:39.557.
Tire degradation (fuel-corrected): medium -0.143s/lap.