2023 United Kingdom Grand Prix — Qualifying
Silverstone Circuit, Great Britain · 8 July 2023 · Light Rain · Air 21°C / Track 23°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | medium | 1:26.720 | — |
| 2 | Lando Norris (NOR) | McLaren | medium | 1:26.961 | +0.241 |
| 3 | Oscar Piastri (PIA) | McLaren | medium | 1:27.092 | +0.372 |
| 4 | Charles Leclerc (LEC) | Ferrari | medium | 1:27.136 | +0.416 |
| 5 | Carlos Sainz (SAI) | Ferrari | medium | 1:27.148 | +0.428 |
| 6 | George Russell (RUS) | Mercedes | medium | 1:27.155 | +0.435 |
| 7 | Lewis Hamilton (HAM) | Mercedes | medium | 1:27.211 | +0.491 |
| 8 | Alexander Albon (ALB) | Williams | medium | 1:27.530 | +0.810 |
| 9 | Fernando Alonso (ALO) | Aston Martin | medium | 1:27.659 | +0.939 |
| 10 | Pierre Gasly (GAS) | Alpine | medium | 1:27.689 | +0.969 |
VER vs NOR
Max Verstappen out-qualified Lando Norris by 0.241s (1:26.720 vs 1:26.961). VER won 7 corners to 7 (4 even), with a top-speed difference of 7 km/h in favour of VER. See the full sector and corner breakdown →
Pace & tires
Aston Martin set the benchmark: best lap 1:27.659.
Tire degradation (fuel-corrected): medium +2.286s/lap.