2023 United Arab Emirates Grand Prix — Qualifying
Yas Marina Circuit, UAE · 25 November 2023 · Dry · Air 27°C / Track 32°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | medium | 1:23.445 | — |
| 2 | Charles Leclerc (LEC) | Ferrari | medium | 1:23.584 | +0.139 |
| 3 | Oscar Piastri (PIA) | McLaren | medium | 1:23.782 | +0.337 |
| 4 | George Russell (RUS) | Mercedes | medium | 1:23.788 | +0.343 |
| 5 | Lando Norris (NOR) | McLaren | medium | 1:23.816 | +0.371 |
| 6 | Sergio Perez (PER) | Red Bull | medium | 1:23.868 | +0.423 |
| 7 | Yuki Tsunoda (TSU) | RB | medium | 1:23.968 | +0.523 |
| 8 | Pierre Gasly (GAS) | Alpine | medium | 1:24.078 | +0.633 |
| 9 | Fernando Alonso (ALO) | Aston Martin | medium | 1:24.084 | +0.639 |
| 10 | Nico Hulkenberg (HUL) | Haas | medium | 1:24.108 | +0.663 |
VER vs LEC
Max Verstappen out-qualified Charles Leclerc by 0.139s (1:23.445 vs 1:23.584). VER won 11 corners to 4 (1 even), with a top-speed difference of 1 km/h in favour of VER. See the full sector and corner breakdown →
Pace & tires
Red Bull Racing set the benchmark: best lap 1:23.445.