2023 Spanish Grand Prix — Qualifying
Circuit de Barcelona-Catalunya, Spain · 3 June 2023 · Light Rain · Air 21°C / Track 25°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | medium | 1:12.272 | — |
| 2 | Carlos Sainz (SAI) | Ferrari | medium | 1:12.734 | +0.462 |
| 3 | Lando Norris (NOR) | McLaren | medium | 1:12.776 | +0.504 |
| 4 | Pierre Gasly (GAS) | Alpine | medium | 1:12.816 | +0.544 |
| 5 | Lewis Hamilton (HAM) | Mercedes | medium | 1:12.818 | +0.546 |
| 6 | Lance Stroll (STR) | Aston Martin | medium | 1:12.994 | +0.722 |
| 7 | Esteban Ocon (OCO) | Alpine | medium | 1:13.001 | +0.729 |
| 8 | Oscar Piastri (PIA) | McLaren | medium | 1:13.059 | +0.787 |
| 9 | Fernando Alonso (ALO) | Aston Martin | medium | 1:13.098 | +0.826 |
| 10 | Nico Hulkenberg (HUL) | Haas | medium | 1:13.229 | +0.957 |
VER vs SAI
Max Verstappen out-qualified Carlos Sainz by 0.462s (1:12.272 vs 1:12.734). VER won 8 corners to 6 (2 even), with a top-speed difference of 1 km/h in favour of VER. See the full sector and corner breakdown →
Pace & tires
Alpine set the benchmark: best lap 1:12.816.
Tire degradation (fuel-corrected): medium -0.057s/lap.