2023 Bahrain Grand Prix — Qualifying
Bahrain International Circuit, Bahrain · 4 March 2023 · Dry · Air 24°C / Track 28°C
Fastest laps
| Pos | Driver | Team | Tire | Time | Gap |
|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | medium | 1:29.708 | — |
| 2 | Sergio Perez (PER) | Red Bull | medium | 1:29.846 | +0.138 |
| 3 | Charles Leclerc (LEC) | Ferrari | medium | 1:30.000 | +0.292 |
| 4 | Carlos Sainz (SAI) | Ferrari | medium | 1:30.154 | +0.446 |
| 5 | Fernando Alonso (ALO) | Aston Martin | medium | 1:30.336 | +0.628 |
| 6 | George Russell (RUS) | Mercedes | medium | 1:30.340 | +0.632 |
| 7 | Lewis Hamilton (HAM) | Mercedes | medium | 1:30.384 | +0.676 |
| 8 | Nico Hulkenberg (HUL) | Haas | medium | 1:30.809 | +1.101 |
| 9 | Lance Stroll (STR) | Aston Martin | medium | 1:30.836 | +1.128 |
| 10 | Esteban Ocon (OCO) | Alpine | medium | 1:30.914 | +1.206 |
VER vs PER
Max Verstappen out-qualified Sergio Perez by 0.138s (1:29.708 vs 1:29.846). VER won 7 corners to 7 (1 even), with a top-speed difference of 2 km/h in favour of PER. See the full sector and corner breakdown →
Pace & tires
Red Bull Racing set the benchmark: best lap 1:29.708.