2023 United States Grand Prix — Sprint
Circuit of the Americas, USA · 21 October 2023 · Dry · Air 33°C / Track 37°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 19 | Winner |
| 2 | Lewis Hamilton (HAM) | Mercedes | 19 | — |
| 3 | Charles Leclerc (LEC) | Ferrari | 19 | — |
| 4 | Lando Norris (NOR) | McLaren | 19 | — |
| 5 | Sergio Perez (PER) | Red Bull | 19 | — |
| 6 | Carlos Sainz (SAI) | Ferrari | 19 | — |
| 7 | Pierre Gasly (GAS) | Alpine | 19 | — |
| 8 | George Russell (RUS) | Mercedes | 19 | — |
| 9 | Alexander Albon (ALB) | Williams | 19 | — |
| 10 | Oscar Piastri (PIA) | McLaren | 19 | — |
Fastest laps
- 1:39.060Max Verstappen (VER, Red Bull)0.000
- 1:39.138Lewis Hamilton (HAM, Mercedes)+0.078
- 1:39.634Charles Leclerc (LEC, Ferrari)+0.574
- 1:39.795Lando Norris (NOR, McLaren)+0.735
- 1:39.824Sergio Perez (PER, Red Bull)+0.764
Pace & tires
Red Bull Racing set the benchmark: best lap 1:39.060, average race pace 1:39.941.
Tire degradation (fuel-corrected): medium -0.041s/lap.