2023 United States Grand Prix — Race
Circuit of the Americas, USA · 22 October 2023 · Dry · Air 30°C / Track 41°C
Result
| Pos | Driver | Team | Laps | Gap / Status |
|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 56 | Winner |
| 2 | Lewis Hamilton (HAM) | Mercedes | 56 | — |
| 3 | Lando Norris (NOR) | McLaren | 56 | — |
| 4 | Carlos Sainz (SAI) | Ferrari | 56 | — |
| 5 | Sergio Perez (PER) | Red Bull | 56 | — |
| 6 | Charles Leclerc (LEC) | Ferrari | 56 | — |
| 7 | George Russell (RUS) | Mercedes | 56 | — |
| 8 | Pierre Gasly (GAS) | Alpine | 56 | — |
| 9 | Lance Stroll (STR) | Aston Martin | 55 | — |
| 10 | Esteban Ocon (OCO) | Alpine | 6 | DNF |
Fastest laps
- 1:38.139Yuki Tsunoda (TSU, RB)0.000
- 1:39.366Daniel Ricciardo (RIC, RB)+1.227
- 1:39.393George Russell (RUS, Mercedes)+1.254
- 1:39.582Lewis Hamilton (HAM, Mercedes)+1.443
- 1:39.737Sergio Perez (PER, Red Bull)+1.598
Pace & tires
Red Bull Racing set the benchmark: best lap 1:39.737, average race pace 1:41.538.
Tire degradation (fuel-corrected): medium +0.078s/lap.